
Accounting & Taxation
| Item | Price | Unit | Remarks |
|---|---|---|---|
| Starter | $600 | Quarterly | • Up to 25 transactions monthly • Bank reconciliation • Quarterly management reports • Setup and on-boarding • Xero subscription (single currency) |
| Standard | $900 | Quarterly | • Up to 50 transactions monthly • Bank reconciliation • Monthly management reports • Setup and on-boarding • Xero subscription (single currency) |
| Pro | $1,350 | Quarterly | • Up to 100 transactions monthly • Bank reconciliation • Monthly management reports • Setup and on-boarding • Xero subscription (single currency) |
- Client to upload softcopy of invoices, bills and receipts
- $150 chargeable per extra block of 50 transactions exceeded
- A transaction refers to each entry passed to record sales, purchases, expenses or any other business activities.
- $200 (annually) chargeable for multicurrency
- For a larger volume of transactions, please contact us separately for a quote
| Item | Price | Unit | Remarks |
|---|---|---|---|
| XBRL Reporting | $400 | Yearly | • Required for companies with corporate shareholders |
| GST Report | $300 | Quarterly | • For GST registered companies |
| GST Registration | $300 | 1 Time | |
| Preparation of unaudited financial statements | From $450 | 1 Time | • Company with complete management reports • Extra charges may apply if work is required to sort the accounts |
| Corporate Tax Reporting: ECI and Form C-S / C-S Lite | $250 | 1 Time | • Company with complete management reports • Extra charges may apply if work is required to sort the accounts |
| Corporate Tax Reporting: ECI and Form C | From $400 | • Company with complete management reports • Extra charges may apply if work is required to sort the accounts • Fee may be adjusted depending on the complexity of the work involved |
|
| Withholding tax filing | $100 | 1 Time | |
| Consolidation of group accounts | From $2000 | 1 Time | • Fees vary depending on complexity of work |
| Group unaudited financial statements | From $1200 | 1 Time | • Fees vary depending on complexity of work |
| Ad Hoc Accounting / Book-Keeping | $500 | Man-day | • To put accounts in order • Sorting of transactions • Reconstruction of accounts |
| Accounting Support | $300 | Quarterly | • Process and raise sales invoices in accordance with email instructions • Process bills on the cost of sales received • Raise banking instructions to pay bills and other expenses (weekly) |
| Dormant companies | $300 | Yearly | • Up to 25 transactions a year • Management report yearly • Setup and on-boarding • Unaudited financial statements • ECI and corporate tax returns |

